Predictive Maintenance
Risk scoring based on service schedule + failure history
High Risk
0
Medium Risk
3
Low Risk
0
Total Equipment
3
Equipment Risk Register
| Tag | Equipment | Vessel | System | Last Service | Next Service | Days | Failures | Downtime (h) | Cost (USD) | Risk | Risk Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME-01 | MT Kalpana (Yard No. 445) | Main Propulsion | 2024-06-10 | 2025-06-10 | 366d OD | 2 | 26 | 475,000 | Medium | 65 | |
| AE-02 | OSV Sagar Nidhi II (Yard No. 512) | Auxiliary Power | 2024-09-15 | 2025-03-15 | 453d OD | 2 | 18 | 207,000 | Medium | 64 | |
| FP-01 | GRSE Fast Patrol Vessel P-450 | Fire & Safety | 2024-10-20 | 2025-04-20 | 417d OD | 1 | 6 | 58,000 | Medium | 51 |
Failure History Log
| Equipment | Vessel | Date | Description | Downtime (h) | Cost (USD) |
|---|---|---|---|---|---|
| Main Engine | MT Kalpana (Yard No. 445) | 2023-04-02 | Fuel injector unit #3 seizure — carbon deposits. Replaced by Wartsila service team. | 18 | 380,000 |
| Main Engine | MT Kalpana (Yard No. 445) | 2023-12-15 | Turbocharger surge — nozzle ring fouled. Cleaned and performance test passed. | 8 | 95,000 |
| Aux Generator #2 | OSV Sagar Nidhi II (Yard No. 512) | 2024-01-20 | Drive-end bearing failure — overheating. Replacement by OEM (Kirloskar, Pune). | 14 | 185,000 |
| Aux Generator #2 | OSV Sagar Nidhi II (Yard No. 512) | 2024-08-05 | AVR instability during load test — governor hunting. Recalibrated. | 4 | 22,000 |
| Main Fire Pump | GRSE Fast Patrol Vessel P-450 | 2023-11-10 | Impeller wear — flow rate reduced to 310 m³/hr (min 360). Impeller replaced. | 6 | 58,000 |
Risk score is calculated from: days to next service (overdue = high weight), number of past failures, and total historical downtime. Score 0–100 — High ≥70, Medium ≥40, Low <40. Scores update automatically as you add NCRs and equipment history.