Dashboard
NCR & defect overview — all vessels
Open NCRs
2
In Progress
2
Overdue
1
Closed (Total)
3
Critical Active
2
Lessons Logged
3
Total Estimated Rework Cost
₹651,000
Across 8 NCRs · ₹81,375 avg/NCR
Recent NCRs
View all →| ID | Vessel | Type | Sev. | Status |
|---|---|---|---|---|
| NCR-2024-0008 | CB-114) | Piping | Major | In Progress |
| NCR-2024-0006 | P17A-Y1001) | Machinery | Critical | Open |
| NCR-2024-0004 | P-450 | Electrical | Minor | Open |
| NCR-2024-0003 | 512) | Painting | Minor | In Progress |
| NCR-2024-0007 | 078) | Weld Defect | Major | Closed |
| NCR-2024-0002 | 445) | Piping | Critical | Overdue |
Upcoming Maintenance
View all →OSV Sagar Nidhi II (Yard No. 512)
Overdue
2025-03-15
GRSE Fast Patrol Vessel P-450
Overdue
2025-04-20
MT Kalpana (Yard No. 445)
Overdue
2025-06-10